Billing details

United States (US)

WDA 2025 Foundation Contribution

Additional information

Your order

Amount Payable by
$68.31 January 16, 2026
$68.31 January 15, 2025
$68.31 February 15, 2025
$68.31 March 15, 2025
$68.31 April 15, 2025
$68.31 May 15, 2025
$68.31 June 15, 2025
$68.31 July 15, 2025
$68.31 August 15, 2025
$68.31 September 15, 2025
$68.31 October 15, 2025
$68.31 December 15, 2025
Amount Payable by
$136.63 January 16, 2026
$136.63 January 15, 2025
$136.63 February 15, 2025
$136.63 March 15, 2025
$136.63 April 15, 2025
$136.63 May 15, 2025
Product Subtotal
ADA Active Life Member  × 1 $570.00
WDA Limited Practice Member  × 1 $222.50
GMDA Limited Practice Member  × 1 $27.25
Subtotal $819.75
Total $819.75

  • Pay with your credit card via NMI.